Women's Basketball Schedule
Riverhawks Basketball
2011 - 2012 Season Schedule
| DATES | DAY | OPPONENT | PLACE | TIME | SCORE | LOG |
|---|---|---|---|---|---|---|
| Nov. 18 | Friday | Columbia Basin College | Vancouver, WA | 4:00 | 73-66 | 0-1 |
| Nov. 19 | Saturday | SWOCC | Vancouver, WA | 12;00 | 84-57 | 1-1 |
| Nov. 20 | Sunday | Seattle | Vancouver, WA | 12:00 | 95-58 | 2-1 |
| Nov. 25 | Friday |
Pierce College |
Oregon City | 7:00 | 84-66 | 3-1 |
| Nov. 26 | Saturday | Mt Hood Community College | Oregon City | 5:00 | 73-66 | 4-1 |
| Nov. 27 |
Sunday |
Clackamas Community College |
Oregon City |
3:00 |
58-68 | 4-2 |
| Dec. 2 | Friday | Blue Mountain Community College | Bellevue, WA | 4:00 | 70-78 | 4-3 |
| Dec. 3 | Saturday | Everett Community College | Bellevue, WA | 1:00 | 110-98 | 5-3 |
| Dec. 4 | Sunday | Big Bend Community College | Bellevue, WA | 11:00 | 73-97 | 5-4 |
| Dec. 10 | Saturday | Corban University JV's | Salem, OR | 2:00 | Corban forfeit | 6-4 |
| Dec. 16 | Friday | Whatcom Community College | Vancouver, WA | 2:00 | 69-55 | 7-4 |
| Dec. 17 | Saturday | Walla Walla Community College | Vancouver, WA | 4:00 | 65-76 | 7-5 |
| Dec. 18 | Sunday | Mt Hood Community College | Vancouver, WA | 2:00 | 55-67 | 7-6 |
| Jan. 7 | Saturday | Chemeketa CC | Salem | 4:00 | 90-95 OT | 7-7 |
| Jan. 11 | Wednesday | Southwestern OR CC | Roseburg | 5:30 | 86-75 | 8-7 |
| Jan. 14 | Saturday | Mt Hood CC | Gresham | 4:00 | 63-45 | 9-7 |
| Jan. 18 | Wednesday | Linn-Benton CC | Roseburg | 5:30 | 93-88 | 10-7 |
| Jan. 21 | Saturday | Portland CC | Roseburg | 4:00 | 92-56 | 11-7 |
| Jan. 25 | Wednesday | Lane CC | Eugene | 5:30 | 65-74 | 11-8 |
| Jan. 28 | Saturday | Clackamas CC | Roseburg | 4:00 | 64-84 | 11-9 |
| Feb. 4 | Saturday | Chemeketa CC | Roseburg | 4:00 | ||
| Feb. 4 | Wednesday | Southwestern CC | Coos Bay | 5:30 | ||
| Feb. 11 | Saturday | Mt Hood CC | Roseburg | 4:00 | ||
| Feb. 15 | Wednesday | Linn-Benton CC | Albany | 5:30 | ||
| Feb. 18 | Saturday | Portland CC | Portland | 4:00 | ||
| Feb. 22 | Wednesday | Lane CC | Roseburg | 5:30 | ||
| Feb. 25 | Saturday | Clackamas CC | Oregon City | 4:00 | ||
| Feb. 27-28 | Playoffs if needed |
TBD |
TBD |
|||
| Mar. 3 | Saturday |
NWAACC Championship Tourn. |
Kennewick, WA | TBD | ||
| Mar. 4 | Sunday |
NWAACC Championship Tourn. |
Kennewick, WA | TBD | ||
| Mar. 5 | Monday |
NWAACC Championship Tourn. |
Kennewick, WA | TBD | ||
| Mar. 6 |
Tuesday |
NWAACC Championship Tourn. |
Kennewick, WA |
TBD |
||
| Mar. 11 | NWAACC Soph All Stars | Lakewood, WA | TBD |


Women's BB Schedule

