Women's Basketball Roster
| No. | Name | Pos. | Ht. | Yr. | Hometown (Previous School) |
|---|---|---|---|---|---|
| 1/1 | Taylor Mills | G | 5-06 | Fr. | Oregon City, OR (Oregon Ciity H.S.) |
| 10/33 | Shannon Jackson | F | 6-01 | Fr. | Charleston, SC (Olympic H.S./Bremerton, WA) |
| 12/12 | Samantha Thornton | F | 5-11 | So. | Bremerton, WA (Olympic H.S.) |
| 14/20 | Brooklyn Norman | G | 5-05 | So. | Sutherlin, OR (Sutherlin H.S.) |
| 15/0 | Courtney Smith | G | 5-07 | Fr. | Grants Pass, OR (Granats Pass H.S.) |
| 22/22 | Hayley Reynolds | G | 5-10 | Fr. | Yoncalla, OR (Yoncalla H.S.) |
| 23/23 | Pua Kailiawa | F | 6-02 | So. | Pahala, HI (Ka'u H.S.) |
| 24/30 | Karlie Wilhelmi | F | 6-03 | Fr. | Anchorage, AK (West Anchorage H.S.) |
| 32/32 | Baylie Smith | F | 6-01 | So. | Jerome, ID (Jerome H.S.) |
| 34/21 | Deanna Tupai | F | 5-11 | So. | Taylorsville, UT (Murray H.S.) |
| 45/24 | Kristen Swim | G | 5-09 | So. | Portland, OR (Franklin H.S.) |
| RS | Asia Lawson-Jordan | G | 5-09 | Fr. | Bend, OR (Mountain View H.S.) |
Staff
Head Coach Dave Stricklin
Assistant Coach Linda Stricklin


Women's BB Roster


