Volleyball Roster

| No. | Name | Pos. | Ht. | Yr. | High School, State |
|---|---|---|---|---|---|
| 7 | Allahna Hartwick | MB | 5'10" | Fr. | Glide, Oregon |
| 6 | Brittany Baimbridge | OH/OPP | 5'9" | So. | Oakland, Oregon |
| 9 | Callie Durst | DS | 5'7" | So. | South Albany, Oregon |
| 14 | Haley Webb | S | 5'7" | Fr. | Newburg, Oregon |
| 3 | Hannah Jones | OPP | 5'10" | Fr. | Mountain View, Idaho |
| 8 | Jenette Diaz | DS | 5'5" | So. | Columbia, Idaho |
| 2 | Jennifer Lakin | OH/DS | 5'5" | Fr. | Moanalua, Hawaii |
| 13 | Kendahl Weiland | OPP | 6'2" | Fr. |
West Albany, Oregon |
| 12 | Linsey Jones | MB | 5'10" | Fr. | Bonanza, Oregon |
| 5 | Melissa Lund | S | 5'8" | Fr. | Roseburg, Oregon |
| 4 | Nikki Hall | OH | 5'11" | Fr. | Coquille, Oregon |


Volleyball Roster

