Job Openings
Job Openings as of August 30, 2010
Job Placement is now open for the following days and hours: Monday and Wednesday, 9:00 am - 5:00 pm.
| Job No. | Job Title | Wage |
|---|---|---|
| 023 | Dishwasher | $8.40 |
| 022 | Fry Cook | $8.40 |
| 021 | Laborer | $10.00 |
| 020 | File Clerk | $12.00 |
| 019 | Receptionist | $8.40 |
| 018 | Personal Mover | $10.00 |
| 017 | Marketing Assistant | $15.00 |
| 015 | Front Desk | DOE |
| 014 | Generalist Deputy Clerk | TBA |
| 013 | Housekeeper | DOE |
| 012 | Sales | DOE |
| 007 | Food Service | $8.74 |
| 006 | Customer Service Associate | DOE |
| 005 | Customer Service Associate |
DOE |
| 004 | Buffet Steward | $8.40 |
| 003 | Buffet Runner | $8.40 |
| 002 | Custodian | $8.40 |
| 001 | Housekeeper | $8.40 |
If you are interested in any of these positions, please call (541)440-7797 or visit the Job Placement Office in the Campus Center. These listings are constantly changing, so please contact us regarding the availibility of specific positions.


Student Job Placement

