Job Openings
Job Openings as of March 1, 2010
Job Placement is now open for the following days and hours: Monday and Wednesday, 9:00 am - 5:00 pm.
| Job No. | Job Title | Wage |
|---|---|---|
| 076 | Assistant Manager | DOE |
| 075 | Accounting Clerk | $9.00 |
| 074 | Customer Service | $8.40 - $10.00 |
| 073 | Landscape Specialist | $10.00 - $12.00 |
| 072 | County Counsel Assistant | $18.00 + benefits |
| 071 | Case Manager | $14.62 + benefits |
| 070 | Wildland Fire Suppresion Specialist (entry level) | $12.78 |
| 069 | Wildland Fire Suppresion Specialist | $14.88 |
| 068 | Caregiver | DOE |
| 067 | Tire Technician (Full-Time) | DOE |
| 066 | Housekeeping Room Attendant | $8.40 |
| 063 | Information Systems Tech. (Full-Time) | $20.73-23.83 |
| 062 | Home Improvement | Varies |
| 061 | Census Taker | $12.50 |
| 060 | Dining Site Food Service | $8.74 |
| 059 | Bus Driver | $9.50 |
| 051 | Fast Food | $8.40 |
| 047 | Custodian | $8.40 |
| 046 | Buffet Runner |
$8.40 |
| 042 | Customer Service Associate |
DOE |
| 036 | Buffet Steward | $8.40 |
| 034 | Caregiver | $8.40 |
| 008 | Customer Service | $9.00 |
| 005 | Math, Spanish or Science Tutors | $8.80 |
If you are interested in any of these positions, please call (541)440-7797 or visit the Job Placement Office in the Campus Center. These listings are constantly changing, so please contact us regarding the availibility of specific positions.


Student Job Placement

