Men's Basketball 2011-12

Staff
Head Coach Richard Robles
541.440.4688
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Asst. Coach Jarred Eakin
Athletic Director Cheryl Yoder
541.440.7729
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown |
|---|---|---|---|---|---|---|
| 0/0 | Coleton Baker | G | 6-3 | 200 | So. | Oakland/Sutherlin, OR |
| 2/22 | Tony Pena | G | 5-9 | 155 | Fr. | Henley/Klamath Falls, OR |
| 3/3 | Zach Geary | G | 6-2 | 170 | So. | Moapa Valley/Overton, NV |
| 4/30 | Jared Knox | G | 6-4 | 175 | Fr. | North Medford/Medford, OR |
| 5/31 | Jordan Kirksey | C | 6-6 | 215 | Fr. | Corvallis, OR |
| 11/11 | Austin Candanoza | G | 6-0 | 160 | Fr. | Union/Vancouver, WA |
| 21/21 | Christian Clark | F | 6-4 | 195 | Fr. | Glide, OR |
| 33/33 | Zach Ginter | C | 6-5 | 220 | Fr. | Foothill/Las Vegas, NV |
| RS | Robert Lazenby, Jr. | F | 6-1 | 200 | Fr. | Wilson/Portland, OR |
| RS | Kaden McFarland | C | 6-7 | 260 | Fr. | Myrtle Creek/South Umpqua |


Men's Basketball

