Job Openings as of 05/16/13
Job Placement Department Is Currently Available
| Job No. | Job Title | Wage | Part Time/Full Time |
|---|---|---|---|
| 004-11-01-12 | Experience Guitar Performer | D.O.E | F.T. |
| 005-11-02-12 | Lanscaper / Yardworker | $9/Hr. | Termporary |
| 008-11-06-12 | Entry Level Manager | D.O.E | F.T. |
| 014-11-19-12 | Salon Stylist | D.O.E | P.T. |
| 023-11-26-12 | Registered Dietician | D.O.E | F.T. |
| 028-12-03-12 | Nursing Assis./Nursing Lab/Clinical Instr. | D.O.E | F.T. |
| 055-01-10-13 | Maintenance Technician | D.O.E | TBA |
| 085-01-30-13 | Business Account Executive | D.O.E | F.T. |
| 103-02-05-13 | Tele - Marketer | $12/Hr. | P.T. |
| 108-02-13-13 | I.T. Help Desk / Systems Administrator | D.O.E | F.T. |
| 130-02-26-13 | Accounting Analyst | $21/Hr | F.T. |
| 132-02-26-13 | Medical Assistant / Technician | D.O.E | F.T. |
| 133-02-26-13 | Alaska Summer Seafood Processors | $8-$12/Hr | F.T. Temp. |
| 147-03-06-13 | Delivery Person-Spa Tech Assistant | D.O.E | F.T. |
| 149-03-05-13 | Maintenance Technician | $15-$18/Hr | F.T. |
| 166-03-19-13 | Garden Center-For Veterans Only to Apply | D.O.E | Seasonal |
| 179-03-20-13 | Account Clerk | $14/Hr | F.T. |
| 193-03-29-13 | Seamstress / Tailor | $8.95/Hr | P.T.-F.T. |
| 194-03-29-13 | Account Payable Specialist | D.O.E | F.T. |
| 205-04-04-13 | Entry Level Cook | D.O.E | D.O.E |
| 206-04-04-13 | Wildland Firefighters | D.O.E | TBA |
| 207-04-05-13 | Restaurant Server | D.O.E | F.T. |
| 215-04-05-13 | Housekeeping Room Attendant | D.O.E | P.T. |
| 217-04-09-13 | Outside Direct Sales Representative | D.O.E | F.T. |
| 223-04-09-13 | Ranch Hand D.C. | D.O.E | F.T. |
| 226-04-11-13 | Field Manager (Blueberry Farm) | D.O.E | Seasonal |
| 227-04-11-13 | Pack House Worker (Blueberry Farm) | D.O.E | Seasonal |
| 228-04-12-13 | Wireless Consultant | D.O.E | F.T. - P.T. |
| 230-04-15-13 | Beverage Server | D.O.E | F.T. |
| 232-04-15-13 | Facilities Custodian | D.O.E | P.T. |
| 235-04-15-13 | Service Training & Development Specialist | D.O.E | F.T. |
| 236-04-15-13 | Certified Phlebotomist | D.O.E | P.T. |
| 238-04-15-13 | Family Nurse Practitioner | D.O.E | P.T. |
| 241-04-17-13 | Collections Manager | D.O.E | F.T. |
| 244-04-19-13 | Car Wash Attendants | D.O.E | P.T. |
| 246-04-19-13 | Valet Attendant | D.O.E | P.T. |
| 250-04-23-13 | Landscaping | $10/Hr | P.T. |
| 251-04-23-13 | Material Handling Warehouse | $9.15/Hr | P.T. |
| 252-04-23-13 | Accounting Clerk | D.O.E | F.T. |
| 253-04-23-13 | Credit Accountant | D.O.E | F.T. |
| 255-04-24-13 | Keno Writer | D.O.E | F.T. |
| 257-04-25-13 | Welder / Fabricator | $12-$14/Hr | F.T. |
| 259-04-25-13 | Business Systems Analyst II | D.O.E | F.T. |
| 260-04-25-13 | Clerical Maintenance Assistant | D.O.E | P.T. |
| 261-04-25-13 | Facility Manager | D.O.E | F.T. |
| 262-04-25-13 | Maintenance Technician | D.O.E | F.T. |
| 271-04-26-13 | Cage Cashier | D.O.E | F.T. |
| 272-04-26-13 | Slot Attendant | D.O.E | F.T. |
| 274-04-26-13 | Ranch Office Assistant (DC) | D.O.E | P.T. |
| 275-05-01-13 | Yardwork / General Labor | $10/Hr | Seasonal |
| 276-05-01-13 | Multiple Paving Positions | D.O.E | F.T. |
| 280-05-02-13 | Laundry Attendant | D.O.E | On Call |
| 281-05-02-13 | Cashier (Seasonal) | D.O.E | P.T. |
| 282-05-02-13 | Custodial / Steward (Seasonal) | D.O.E | P.T. |
| 283-05-02-13 | Restaurant Server (Seasonal) | D.O.E | P.T. |
| 284-05-02-13 | Deli Staff (Seasonal) | D.O.E | P.T. |
| 285-05-02-13 | Fule Lane Attendant (Seasonal) | D.O.E | P.T. |
| 290-05-02-13 | Draftsman I | $12-$17/Hr | F.T. |
| 292-05-06-13 | Assisted Living Caregiver | $9/Hr | F.T. |
| 293-05-07-13 | NOC Customer Service | $16-$18/Hr | F.T. |
| 294-05-07-13 | Lounge Server | D.O.E. | F.T. |
| 295-05-07-13 | Spa Coordinator | D.O.E. | F.T. |
| 297-05-09-13 | Daycare / Front Desk | D.O.E | F.T. |
| 298-05-09-13 | 24 Hour Cook / Steward | D.O.E | F.T. |
| 299-05-09-13 | 24 Hour Buseperson (Seasonal) | D.O.E | P.T. |
| 300-05-09-13 | Buffet Runner | D.O.E | F.T. |
| 301-05-09-13 | Buffet Runner (Seasonal) | D.O.E | P.T. |
| 302-05-0--13 | Kabi Server (Seasonal) | D.O.E | P.T. |
| 304-05-09-13 | Custodial / Steward (Seasonal) | D.O.E | P.T. |
| 305-05-09-13 | Gardener (Seasonal) | D.O.E | F.T. |
| 306-05-09-13 | Surveillance Operator | D.O.E | F.T. |
| 307-05-16-13 | Banquet Server | D.O.E | On Call |
| 308-05-16-13 | Lodge On Site Manager | D.O.E | F.T. |
| 309-05-16-13 | Production- Meat Cutter | D.O.E | F.T. |
| 310-05-16-13 | Production- Utility Staff | D.O.E | F.T. |
| 311-05-16-13 | Millwright | $18/Hr | F.T. |
| 312-05-16-13 | Business Analyst Sales | D.O.E | F.T. |
| 313-05-16-13 | Retail Sales Executive | D.O.E | F.T. |
| 314-05-16-13 | Administrative Support Specialist | D.O.E | P.T. |
| 315-05-16-13 | Care Giver / CNA | $8.95-$10/Hr | P.T. |
| 317-05-16-13 | Fiscal Assistant | $9.88-14.60Hr | P.T. |
| 318-05-16-13 | Food Service Worker | $9.13/Hr | P.T. |
| 320-05-16-13 | Grounds Keeper Trainee (Age 55+) | $8.95/Hr | P.T. |
| 321-05-16-13 | Insurance Agent / Clerk | $10/Hr | P.T. |
| 322-05-16-13 | Medical Housekeeping | $10.34/Hr | P.T. |
| 323-05-16-13 | Medication Aide | $9/Hr | P.T. |
| 324-05-16-13 | Office Assistant | $10/Hr | P.T. |
| 325-05-16-13 | Office Specialist I (Age 55+) | $8.95/Hr | P.T. |
| 326-05-16-13 | Retail Trainee (Age 55+) | $8.95/Hr | P.T. |
| 327-05-16-13 | Tow Truck Driver | $10.50/Hr | P.T. |
| 328-05-16-13 | Veterinary Technician | D.O.E | P.T. |
| 329-05-16-13 | Sales Trainee (Grants Pass) | D.O.E | P.T. |
| 330-05-16-13 | Fisheries Technician | D.O.E | F.T. |
| 331-05-16-13 | Bilingual Translator / Call Center | D.O.E | F.T. |
| 332-05-16-13 | Buffet Cashier / Host | D.O.E | P.T. |
| 333-05-16-13 | Buffet Cook I | D.O.E | F.T. |
If you are interested in any of these available positions, please contact the Job Placement Coordinator Ben Horvath at (541) 440-7797 or visit the Job Placement Office in the Campus Center. These listings are constantly changing, so please contact us regarding the availability of specific positions.
Umpqua Community College Job Placement Registration Form






